SIMPLE PRICING · NO SURPRISES
Real AI, complete CRM, every channel, yours from minute one. We don't take a cut of your messaging. We don't mark up AI. You start free, you scale when your numbers move, and you keep the spread.
Agency account forever, no setup fee.
Markup on Meta + AI. You pay them direct.
From signup to your first message live.
Workspaces, channels, contacts, as you grow.
PICK YOUR PLAN
Every plan unlocks the full AI stack. The only thing that changes is scale, more workspaces, more agents, more contacts.
FREE FOREVER
1 workspace · 50 contacts · 1 agent. Try every feature with zero risk.
GETTING STARTED
1,000 contacts · 5 agents · full automation suite.
MOST POPULAR
15 workspaces · 3,000 contacts each · double white-label included.
FOR SCALING AGENCIES
50 workspaces · 10,000 contacts each · for multi-client operators.
* Per-workspace pricing scales with contacts. See the breakdown below.
WHY THE NUMBERS LOOK DIFFERENT
Most platforms quietly mark up Meta messages and AI usage. We don't. The economics here are agency-friendly on purpose.
Your client pays Meta directly at Meta's rates. We never see your messaging invoice.
Bring your own API key for any LLM, voice, or integration. Pay providers direct at their rates. No middleman.
Your brand on your dashboard. Your client's brand on theirs. From the Ignite plan up.
No contracts. No call to leave. Pause or close your account from the dashboard.
ADD-ONS
Pay-per-use add-ons attach to any plan. Add the extras only when your operation grows, never upfront, never bundled.
One workspace per client keeps every account isolated, branded, and easy to bill.
Add more WhatsApp numbers, Instagram accounts, SMS or Voice lines to any Starter workspace.
Add seats, departments, and per-feature permissions for your support and sales team.
Replace ReplyAgent across all your workspaces with your agency's logo, colors and domain.
Give each client their own branded workspace, independent logo, colors, and custom domain.
Direct human support during business hours. Add seats for your account managers.
CONTACT VOLUME
Each workspace tier scales with your contact list. No quotas, no overage spikes, pay flat tier increments as you grow past 1,000 contacts.
*¹ Meta charges WhatsApp Business API conversation rates directly, we add nothing on top. See Meta's pricing. *² Twilio, Microsoft, ElevenLabs, ChatGPT, Make.com, and other integrations may charge by usage on their own platforms.
FULL COMPARISON
The detailed breakdown. Hover any underlined feature for what it actually does.
| Feature | Free | Starter | Ignite | Enterprise |
|---|---|---|---|---|
| Contacts included per Workspace | 50 | Starter | 3,000 | 10,000 |
| Included Workspaces | 1 | 1 | 15 Workspaces | 50 Workspaces |
| Price per Additional WorkSpace | $19/month | $19/month | $16/month | |
| Included Human Agents in ea. Workspace | 1 | 5 | 15 Agents | 25 Agents |
| Price per Additional Agent | $10/month | $10/month | $10/month | |
| Build Smart Chatbots | ||||
| Live Chat for Messenger, WhatsApp, Instagram, Telegram and SMS | ||||
| Roles & Permissions | ||||
| A/B Testing | ||||
| Canned Responses | ||||
| Workspace Custom Branding | $16/month | Included | Included | |
| Agency Custom branding | $49/month | Included | Included | |
| Visual Smart Flow Automation Builder | ||||
| Public API | ||||
| Visual API (Webhooks) | ||||
| HTTP Request Module | ||||
| Contact Merge | ||||
| Integrations - Make.com, ChatGPT, Whisper, Microsoft Text to speech, Cloudinary, Active Campaign, ElevenLabs, etc... | ||||
| Website widget | ReplyAgent branded | |||
| Live human support on WhatsApp (business hours) | ||||
| Story Mention Reply | ||||
| Posts and Reels Comment Reply | ||||
| IG Live Comment Reply | ||||
| Default Reply | ||||
| Conversation Starters | ||||
| Persistent Menu | ||||
| Keyword Trigger | ||||
| URL Trigger | ||||
| Quick Reply Buttons | ||||
| Carousel Messages - Card | ||||
| Price per Number | $15/month | $15/month | $15/month | $15/month |
| Message Limits | Unlimited | Unlimited | Unlimited | Unlimited |
| Default Reply | ||||
| Interactive List Messages Buttons | ||||
| CTA Buttons | ||||
| Keyword Trigger | ||||
| URL Trigger | ||||
| Buttons | ||||
| Default Reply | ||||
| Interactive List Messages Buttons | ||||
| Buttons | ||||
| CTA Buttons | ||||
| Carousel messages | ||||
| Keyword Trigger | ||||
| URL Trigger | ||||
| Template Messages Management | ||||
| Broadcast Template Messages | ||||
| Group Management Add-on | 1 group | $29/mo · up to 100 groups | $69/mo · Unlimited | $69/mo · Unlimited |
| Manual Group Broadcast | ||||
| Scheduled Group Broadcast | ||||
| CRM + Smart Flows Integration | ||||
| Community Mode Broadcast | ||||
| Individual Groups Mode Broadcast | ||||
| Mention @everyone Automatically | ||||
| Anti-Ban Protection (humanized delays) | ||||
| Smart Approval Queue | ||||
| Bulk Group Controls | ||||
| Welcome DM + Leave Recovery | ||||
| Smart Invite Link Routing | ||||
| Reserve / Backup Groups System | ||||
| AI Group Watchdog (24/7 moderation) | ||||
| AI Auto-Reply to @admin | ||||
| Smart Blacklist (global + per-group) | ||||
| Lead Auto-Capture into CRM | ||||
| Webhook-Triggered Broadcasts | ||||
| Group Polls with Tag Segmentation | ||||
| Requires WAQR Code Instance | ||||
| Default Reply | ||||
| Conversation Starter | ||||
| Main Menu | ||||
| OTN - One Time Notification Tags | ||||
| Subscription lists | ||||
| Comment Reply | ||||
| Keyword Trigger | ||||
| URL Trigger | ||||
| Carousel Messages - Card | ||||
| Broadcast | ||||
| Default Reply | ||||
| URL Trigger | ||||
| Keyword Trigger | ||||
| Broadcast | ||||
| Keyword Trigger | ||||
| Broadcast | ||||
| Personalization | ||||
| Automated Outgoing Calls | ||||
| Call Forward | ||||
| Multiple Numbers | ||||
| Personalization | ||||
| Call & Connect | ||||
| Realtime AI Voice Agents | ||||
| OpenAI Realtime Voice | ||||
| Gemini Live Voice | ||||
| AI Inbound Receptionist 24/7 | ||||
| AI Outbound Caller | ||||
| Voice Cloning (ElevenLabs) | ||||
| Multi-language Voice | ||||
| Voice Smart Flow Triggers | ||||
| Whisper Audio Transcription | ||||
| Voice Widget for Websites | ||||
| Custom Voice Persona Training | ||||
| Live Chat | ||||
| Multiple Agents | ||||
| Teams | ||||
| Quick Filters | ||||
| Search conversations | ||||
| Canned responses | ||||
| Text and Sound Notifications | ||||
| Smart Flow Trigger | ||||
| AI Message Rephrasing | ||||
| One-Click Message Translations | ||||
| Automatic AI Pause | ||||
| WhatsApp Agent Signature | ||||
| Custom Folders | ||||
| Save conversations to custom fields | ||||
| One-click Customer Data Access | ||||
| Message Reminders | ||||
| Tasks Management | ||||
| Notes | ||||
| CRM | ||||
| Tags | ||||
| Custom Fields | ||||
| Pipelines | ||||
| Contact Segmentation | ||||
| Import Contacts | ||||
| Download Contacts | ||||
| Collaboration | ||||
| Create and Manage Agents | ||||
| Create and Manage Teams | ||||
| Round Robin - Equal Distribution | ||||
| Round Robin - Priority Distribution | ||||
| AI Studio · 40+ LLMs | ||||
| Multi-LLM Support (ChatGPT, Claude, Gemini, DeepSeek) | ||||
| 40+ Pre-Integrated LLM Providers | ||||
| Per-Workspace Model Selection | ||||
| Smart Fallback (auto LLM failover) | ||||
| Bring Your Own API Key (zero markup) | ||||
| Test Agent, stress-test prompts before going live | ||||
| Function Calling (APIs, DBs, payments, automations) | ||||
| Per-Client Analytics (tokens, latency, resolution rate) | ||||
| Clonekits, clone AI assistants across clients | ||||
| AI Assistants per Workspace | 5 | 20 | 50 | 60 |
| Chat history control | ||||
| Full control of the Assistant settings | ||||
| Feed the Ai with your website data | ||||
| Feed the Ai with PDF files | ||||
| Feed the AI with a simple text | ||||
| Vision - Automated image recognition | ||||
| Whisper - Automatic transcription of incoming audio messages to text | ||||
| Automatic handling of multiple questions | ||||
| Automated fragmented long responses | ||||
| Dify.ai integration | ||||
| Ai API requests - cURL | ||||
| Ai saves data to custom fields | ||||
FREQUENTLY ASKED
When you create you account, you will get a FREE Agency account (That is basically an account that you can administer all of your Workspaces (sub-accounts), with one complimentary Workspace accommodating up to 50 contacts. Additional Workspaces require you to upgrade your FREE Workspace to Starter. Your agency account empowers you to create multiple independent Workspaces, each with its own cost, all manageable from your Agency account.
Only your first Workspace is FREE. Should you require additional Workspaces, each one can be created starting at only $16 each.
If your contact list hits 50 in your FREE Workspace, we'll make an attempt to charge your credit card to maintain full feature access. If we are unable to charge your credit card, your Smart Flows automations will be turned off.
An agency account is a central hub that gives you full control over the workspaces of your clients. You can create workspaces for each of your clients and customize them with their branding, permissions, and settings. You can also add Agents, manage settings, and analytics for each workspace. You get an Agency account for FREE when you create your ReplyAgent account.
Think of workspaces as sub-accounts. Each workspace has its own domain, login page, and branding, which you can customize with yours, or your clients' logo for a personalized experience.
No, once you surpass 50 contacts, your will not be able to revert your account back to the free plan.
You have 2 options: White Label your Agency for $49 and have all of your workspaces with your brand or pay is $16 per Workspace (subaccount) that you choose to customize with your client's brand. When you opt for White Labeling the Workspaces, you have the flexibility to alter the domain, logo, and colors of each Workspace independently.
There's no installation required as ReplyAgent is not an open-source project; it's an enterprise SaaS solution.
While it's entirely up to you, we recommend creating a separate Workspace for each client. This allows you to provide exclusive access to their own Workspace, where they'll find all their contacts, CRM, and Live chat features neatly organized separately.
There's no special pricing for reselling. The prices listed on this page are final. You have the flexibility to create a Workspace for your client and charge them directly at your chosen rates.
ReplyAgent uses a Bring-Your-Own-API-Key model. You connect your own keys from OpenAI, Anthropic, Google, DeepSeek, Twilio, ElevenLabs, or any other provider, and pay them directly at their published rates. We charge zero markup on any integration. To estimate ChatGPT usage costs, see OpenAI's tokenizer: https://platform.openai.com/tokenizer
Upon verifying your business in your Facebook Business Manager account, you will receive 1,000 free WhatsApp service messages per month. Any WhatsApp messages sent through ReplyAgent will be charged directly by Meta, with payments made by adding your credit card to your Business Manager account. Rest assured, there are no additional costs charged by us. To check out the prices, click here: https://business.whatsapp.com/products/platform-pricing
You can prevent this by white-labeling their Workspace. With white-labeling, you can customize the logo, colors, domain, and even the email address used for password reminders and agent invitation emails. This ensures that your clients won't even realize they're using ReplyAgent. The price to White label a Workspace is an additional $16 per Workspace only.
Spin up your free agency account in under 5 minutes, or book a 15-minute discovery call and we'll map ReplyAgent to your offer.
No credit card · Setup in under 5 minutes · Cancel anytime